Death & Co
Death & Co is poised to become the most recognized brand in the cocktail landscape.
Overview
$2,266,926 - Total
2017
Alcohol, Tobacco, & Recreational Drugs
Non-Tech
Los Angeles, California
Raise History
Offering Name | Close Date | Platform | Valuation | Total Raised | Security Type | Status | Reg Type |
---|---|---|---|---|---|---|---|
Death & Co | 10/16/2024 | Dealmaker Securities | $50,000,000 | $181,150 | Equity - Preferred | Active | RegCF |
Death & Co | 05/31/2024 | Dealmaker Securities | $50,000,000 | $1,176,390 | Equity - Preferred | Funded | RegCF |
Death & Co | 05/29/2022 | SeedInvest | $18,000,000 | $5,999,581 | Equity - Preferred | Funded | RegA+ |
Death & Co | 10/02/2021 | SeedInvest | $18,000,000 | $1,128,554 | Equity - Preferred | Funded | Test the Waters |
Death & Co | 09/14/2018 | SeedInvest | $13,000,000 | $2,266,926 | Equity - Preferred | Funded | RegCF / RegD 506(c) |
Revenue History
Note: Revenue data points reflect the latest of either the most recent fiscal year's financials, or updated revenues directly from the founder, at each raise's close date.
Valuation History
Price per Share History
Note: Share prices shown in earlier rounds may not be indicative of any stock splits.
Employee History
Upgrade to gain access
-
$12.50 /month
billed annually - Free portfolio tracking, data-driven ratings, AI analysis and reports
- Plan Includes:
- Everything in Free, plus
- Company specific Kingscrowd ratings and analyst reports
- Deal explorer and side-by-side comparison
- Startup exit and failure tracking
- Startup market filters and historical industry data
- Advanced company search ( with ratings)
- Get Edge Annual