Funding Report for December 2017
Commitments for December Exceed Seven Million, But Over a Million Less Than November
Highlights:
Total Net Commitments: $7,882,454
Three funding platforms (SeedInvest, Wefunder, and StartEngine) were responsible for 64% of the monthly commitments
Platform | $’s This Month |
---|---|
StartEngine | $1,842,689 |
Wefunder | $1,673,596 |
SeedInvest | $1,522,818 |
Microventures | $1,182,819 |
NextSeed | $830,600 |
Republic | $742,906 |
NetCapital | $49,284 |
TruCrowd | $37,742 |
Leading the pack on the Company front:
Rank | $’s This Month | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $804,061 | 20/20 GeneSystems | Innovative and Improved Blood Testing for Early Cancer Detection | Microventures | $1,064,807 |
2 | $791,865 | Edisun Microgrids | Edisun Microgrids’ mission is to drive down the cost of solar energy to make clean power more affordable than fossil fuels. | SeedInvest | $1,964,833 |
3 | $566,400 | Buffbrew Taproom | It is our mission to create beers that not only honor the pioneering history of Texas, but celebrate the adventurous spirit of a city built on outlaws and invention. | NextSeed | $566,400 |
4 | $444,434 | Jinglz | Mobile Ad Tech Solutions Company | StartEngine | $463,984 |
5 | $359,055 | Happy Tax | Offering Convenient, On-Demand CPA Prepared Tax Preparation. | Wefunder | $611,355 |
6 | $340,922 | MANCAN Wine | Awesome-wine-in-a-can that is simple, carefree, and of the highest quality. | SeedInvest | $420,222 |
7 | $310,980 | RMR Laboratories | Injection-like delivery of cannabis through your skin with a cream | Republic | $809,007 |
8 | $272,717 | LoveBug Probiotics | Premium probiotics for the whole family | StartEngine | $451,353 |
9 | $254,207 | World’s Best | World’s Best is transforming how affluent consumers discover and access the finest goods and services. | SeedInvest | $587,062 |
10 | $171,075 | Yopi | Personal oxygen consumption wearable for fitness training–no lab or mask needed. | Wefunder | $180,524 |
It should be noted that these numbers are estimates based on data which is reported by the platforms. Although these numbers do not include Reg A+ deals, they do include Reg CF/Reg D side-by-side deals offered to both accredited and non-accredited investors. At this time, we are unable to ascertain the commitments specific to non-accredited investors.