Funding Report for April 2025
RegCF Crowdfunding Commitments for April Exceed $41.0 Million!
- April 2025 Highlights:
- Total Net Commitments: $41,567,138
- Six funding platforms (Wefunder, StartEngine, DealMaker Securities, Republic, Netcapital, Issuance Express) exceed a million dollars in April
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past month:
Platform | Monthly Amount Raised |
---|---|
Wefunder | $16,819,812 |
StartEngine | $9,242,528 |
DealMaker Securities | $4,649,938 |
Republic | $2,150,164 |
Netcapital | $1,460,477 |
Issuance Express | $1,107,151 |
Honeycomb | $921,397 |
Texture Capital | $620,000 |
Equifund | $605,466 |
Commonwealth | $596,521 |
SMBX | $432,290 |
Angel Funding | $385,967 |
Small Change | $376,000 |
PicMii | $343,586 |
Silicon Prairie Online | $311,174 |
EquityVest | $306,000 |
tZERO | $262,215 |
CrowdFund My Deal | $260,000 |
Vesterr | $152,200 |
ChainRaise | $148,500 |
Microventures | $135,752 |
Invown | $82,000 |
Climatize | $78,000 |
Pocket Properties | $35,000 |
Vicinity | $30,500 |
GigaStar | $26,624 |
Mr. Crowd | $14,875 |
Mundial Financial Group | $6,000 |
Loupt | $4,250 |
Andes Capital | $2,250 |
RealRise Capital | $500 |
The top ten Reg CF companies in terms of capital raised in April 2025 are:
Rank | Amount Raised (Apr) | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $2,330,835 | Arrived | Easily invest in rental homes & vacation rentals | Wefunder | $2,330,835 |
2 | $2,254,573 | Plunge | World’s leading cold plunge and sauna brand | Wefunder | $2,254,573 |
3 | $1,524,889 | Blender Bombs | Treat Yourself to Good Health | StartEngine | $2,754,789 |
4 | $1,080,955 | Avadain | Powering the Graphene Revolution | Netcapital | $4,099,548 |
5 | $1,050,469 | Atoms | World-class product, sold 840,000+ products, backed by top investors, $36M in lifetime revenue | Wefunder | $1,286,670 |
6 | $908,334 | The Oakland Ballers | New Sports Ownership Model | DealMaker Securities | $1,493,864 |
7 | $879,340 | Qnetic | Energy storage with zero lithium and zero-degradation | Wefunder | $2,125,526 |
8 | $847,910 | RISE Robotics | Electrifying heavy machinery | Wefunder | $1,741,713 |
9 | $788,471 | Robert Rodriguez’s Brass Knuckle Films | Partner with America’s maverick filmmaker on a set of new action films | Republic | $1,500,000 |
10 | $736,715 | Epilog | AI-Powered Vision Systems | StartEngine | $786,796 |
-
1
-
2
-
3
- Blender Bombs
- $1,524,889
- Treat Yourself to Good Health
- StartEngine
-
4
- Avadain
- $1,080,955
- Powering the Graphene Revolution
- Netcapital
-
5
-
6
- The Oakland Ballers
- $908,334
- New Sports Ownership Model
- DealMaker Securities
-
7
-
8
- RISE Robotics
- $847,910
- Electrifying heavy machinery
- Wefunder
-
9
- Robert Rodriguez’s Brass Knuckle Films
- $788,471
- Partner with America’s maverick filmmaker on a set of new action films
- Republic
-
10
- Epilog
- $736,715
- AI-Powered Vision Systems
- StartEngine