Funding Report for August 2024
RegCF Crowdfunding Commitments for August Exceed $26.0 Million!
- August 2024 Highlights:
- Total Net Commitments: $26,669,008
- Four funding platforms (Wefunder, StartEngine, Republic, Dealmaker Securities) exceed a million dollars in August
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Monthly Amount Raised |
---|---|
Wefunder | $7,328,367 |
StartEngine | $6,157,108 |
Republic | $5,439,709 |
Dealmaker Securities | $3,498,500 |
Honeycomb | $910,076 |
Silicon Prairie Online | $495,500 |
Issuance Express | $456,880 |
SMBX | $395,110 |
PicMii | $375,193 |
Dalmore Group | $318,844 |
Texture Capital | $273,110 |
Raise Green | $176,032 |
CrowdFund My Deal | $150,000 |
Climatize | $118,475 |
GigaStar | $79,695 |
Equifund | $78,941 |
Netcapital | $66,193 |
Commonwealth | $64,439 |
Secure Living | $59,136 |
Microventures | $58,100 |
Mundial Financial Group | $41,501 |
Loupt | $39,200 |
Seed At The Table | $34,000 |
Invown | $21,000 |
Akemona | $10,670 |
CrowdFund Mainstreet | $10,000 |
EquityVest | $6,127 |
Rise Up | $4,500 |
Oversubscribe Portal | $2,860 |
Crowdsurf | $2,300 |
ChainRaise | $1,500 |
Mr. Crowd | $500 |
Small Change | $400 |
truCrowd | $142 |
Untold | $-2,300 |
The Impact Crowd | $-2,799 |
The top ten Reg CF companies in terms of capital raised in August 2024 are:
Rank | Amount Raised (Aug) | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $4,119,088 | Syntensor | Improving the effectiveness of drug development through AI Models | Republic | $4,119,088 |
2 | $1,509,643 | Fathom Video | Never take notes on a meeting again | Wefunder | $1,509,643 |
3 | $1,464,511 | LiquidPiston | The combustion engine reimagined | Dealmaker Securities | $1,464,511 |
4 | $1,045,958 | Black Sands, the Anime | A historic fan owned anime | Wefunder | $1,045,958 |
5 | $623,200 | Upside | Fantasy sports & betting app where the players (i.e. users) own the House | Republic | $623,200 |
6 | $568,548 | ACME AtronOmatic | Keeping You Ahead of the Storm! | StartEngine | $568,548 |
7 | $566,475 | Cytonics | Developing diagnostics and therapeutics for osteoarthritis | StartEngine | $938,436 |
8 | $535,836 | The Oakland Ballers | New Sports Ownership Model | Dealmaker Securities | $535,836 |
9 | $379,000 | LIT Xchange | The world’s first fintech company developing stock & crypto brokerage for retail investors, by retail investors | Silicon Prairie Online | $379,000 |
10 | $362,664 | Purity Coffee | Join the Purity Partnership | StartEngine | $362,664 |
-
1
-
2
- Fathom Video
- $1,509,643
- Never take notes on a meeting again
- Wefunder
-
3
- LiquidPiston
- $1,464,511
- The combustion engine reimagined
- Dealmaker Securities
-
4
- Black Sands, the Anime
- $1,045,958
- A historic fan owned anime
- Wefunder
-
5
-
6
- ACME AtronOmatic
- $568,548
- Keeping You Ahead of the Storm!
- StartEngine
-
7
- Cytonics
- $566,475
- Developing diagnostics and therapeutics for osteoarthritis
- StartEngine
-
8
- The Oakland Ballers
- $535,836
- New Sports Ownership Model
- Dealmaker Securities
-
9
- LIT Xchange
- $379,000
- The world’s first fintech company developing stock & crypto brokerage for retail investors, by retail investors
- Silicon Prairie Online
-
10
- Purity Coffee
- $362,664
- Join the Purity Partnership
- StartEngine