Funding Report for March 2025
RegCF Crowdfunding Commitments for March Exceed $44.0 Million!
- March 2025 Highlights:
- Total Net Commitments: $44,688,035
- Seven funding platforms (Wefunder, DealMaker Securities, StartEngine, Equifund, Republic, Netcapital, GigaStar) exceed a million dollars in March
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past month:
Platform | Monthly Amount Raised |
---|---|
Wefunder | $9,932,825 |
DealMaker Securities | $8,700,895 |
StartEngine | $6,461,677 |
Equifund | $5,604,095 |
Republic | $3,736,557 |
Netcapital | $3,460,095 |
GigaStar | $1,298,500 |
PicMii | $938,139 |
Honeycomb | $721,437 |
Climatize | $588,100 |
EquityVest | $535,000 |
Issuance Express | $443,087 |
Vesterr | $398,500 |
Dalmore Group | $307,528 |
Silicon Prairie Online | $294,872 |
Vicinity | $257,000 |
Angel Funding | $243,638 |
SMBX | $224,460 |
Commonwealth | $193,111 |
Thunder Funder | $70,000 |
Invown | $69,000 |
CrowdFund My Deal | $60,000 |
Microventures | $59,670 |
Small Change | $53,000 |
Pocket Properties | $15,000 |
Mr. Crowd | $11,100 |
Mundial Financial Group | $8,500 |
Loupt | $1,700 |
Oversubscribe Portal | $1,450 |
Entoro Securities | $100 |
Andes Capital | $-1,000 |
The top ten Reg CF companies in terms of capital raised in March 2025 are:
Rank | Amount Raised (Mar) | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $5,000,000* | Eagle Energy Metals Corp. | America’s New Energy Agenda is Being “Unleashed” | Equifund | $5,000,000* |
2 | $3,362,016 | Miso Robotics | Artificially intelligent robots making food efficiently and consistently | DealMaker Securities | $4,956,298 |
3 | $3,018,593 | Avadain | Powering the Graphene Revolution | Netcapital | $3,018,593 |
4 | $2,224,453 | Eli Roth’s The Horror Section | A brand-new independent studio from an iconic horror filmmaker | Republic | $2,224,453 |
5 | $2,128,076 | Pirouette Medical | Convenient healthcare, anywhere | Wefunder | $5,000,000 |
6 | $1,262,820 | Mr. Hand Pay Channel Drop | YouTube Channel | GigaStar | $1,300,130 |
7 | $1,192,750 | Frontieras North America | Abundant, Affordable, Available Energy for All | DealMaker Securities | $4,555,501 |
8 | $935,492 | Doroni Aerospace | The Future of Personal Mobility | StartEngine | $1,611,631 |
9 | $887,500 | New Sapience | Synthetic Intelligence: An Alternative Approach to AI | DealMaker Securities | $2,391,136 |
10 | $727,566 | Legion M | The World’s First FAN-OWNED Entertainment Company | DealMaker Securities | $727,566 |
* Actual amount committed was $5,179,281, out with a Reg CF cap of $5,000,000 per 12 months.
-
1
-
- Eagle Energy Metals Corp.
- $5,000,000*
- America’s New Energy Agenda is Being “Unleashed”
- Equifund
* Actual amount committed was $5,179,281, out with a Reg CF cap of $5,000,000 per 12 months.
-
-
2
- Miso Robotics
- $3,362,016
- Artificially intelligent robots making food efficiently and consistently
- DealMaker Securities
-
3
- Avadain
- $3,018,593
- Powering the Graphene Revolution
- Netcapital
-
4
- Eli Roth’s The Horror Section
- $2,224,453
- A brand-new independent studio from an iconic horror filmmaker
- Republic
-
5
- Pirouette Medical
- $2,128,076
- Convenient healthcare, anywhere
- Wefunder
-
6
- Mr. Hand Pay Channel Drop
- $1,262,820
- YouTube Channel
- GigaStar
-
7
- Frontieras North America
- $1,192,750
- Abundant, Affordable, Available Energy for All
- DealMaker Securities
-
8
- Doroni Aerospace
- $935,492
- The Future of Personal Mobility
- StartEngine
-
9
- New Sapience
- $887,500
- Synthetic Intelligence: An Alternative Approach to AI
- DealMaker Securities
-
10
- Legion M
- $727,566
- The World’s First FAN-OWNED Entertainment Company
- DealMaker Securities