Funding Report for May 2024
RegCF Crowdfunding Commitments for May Exceed $26.0 Million!
- May 2024 Highlights:
- Total Net Commitments: $26,217,405
- Five funding platforms (Wefunder, StartEngine, Dealmaker Securities, Equifund, GigaStar) exceed a million dollars in May
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Monthly Amount Raised |
---|---|
Wefunder | $9,164,559 |
StartEngine | $5,564,695 |
Dealmaker Securities | $3,173,798 |
Equifund | $1,520,000 |
GigaStar | $1,220,200 |
Republic | $869,603 |
Climatize | $847,100 |
Silicon Prairie Online | $670,425 |
Honeycomb | $657,749 |
Invown | $481,500 |
Dalmore Group | $466,135 |
Issuance Express | $351,336 |
Netcapital | $298,671 |
SMBX | $197,550 |
CrowdFund My Deal | $130,000 |
Raise Green | $127,778 |
RedCrow | $126,000 |
Akemona | $111,848 |
Small Change | $53,100 |
PicMii | $41,025 |
Seed At The Table | $36,200 |
Oversubscribe Portal | $23,292 |
Crowd Fund Baltimore | $18,798 |
Common Owner | $17,000 |
Seedstarter | $15,205 |
CrowdFund Mainstreet | $10,250 |
WunderFund | $10,000 |
EquityVest | $7,800 |
Crowdsurf | $4,050 |
Secure Living | $3,182 |
Folla Capital | $3,000 |
MainVest | $2,950 |
Rise Up | $2,900 |
Untold | $600 |
Title3Funds | $500 |
Mr. Crowd | $215 |
Mundial Financial Group | $-4,850 |
Andes Capital | $-6,760 |
The top ten Reg CF companies in terms of capital raised in May 2024 are:
Rank | Amount Raised (May) | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $1,590,000 | OK Stone Engineering | Engineered quartz slabs | Equifund | $1,590,000 |
2 | $1,364,214 | SwingVision | Automated Stats, Highlights & Officiating Using Just Your Phone | Wefunder | $1,364,214 |
3 | $1,185,257 | beehiiv | The newsletter platform built for growth | Wefunder | $1,185,257 |
4 | $1,090,000 | ClearValue Tax 3rd Channel Drop | YouTube Channel | GigaStar | $1,090,000 |
5 | $885,605 | RAD AI | Proven AI Technology That Boosts Content ROI | Dealmaker Securities | $2,362,076 |
6 | $847,100 | Solar for Liberty Hill Farms | Solar Energy Project | Climatize | $869,000 |
7 | $720,309 | Cytonics | Our mission is to rid the world of the pain, suffering, and reduced quality of life caused by Osteoarthritis (OA). | StartEngine | $3,626,034 |
8 | $657,286 | GACW | THE WORLD NEEDS ECO-FRIENDLY WHEELS | Dealmaker Securities | $1,792,385 |
9 | $622,060 | Flower Turbines | Innovative small wind turbines | StartEngine | $1,771,845 |
10 | $617,015 | Holme & Hadfield | Redefining the way accessories are being stored with community-driven innovation | Republic | $617,015 |
-
1
- OK Stone Engineering
- $1,590,000
- Engineered quartz slabs
- Equifund
-
2
- SwingVision
- $1,364,214
- Automated Stats, Highlights & Officiating Using Just Your Phone
- Wefunder
-
3
-
4
- ClearValue Tax 3rd Channel Drop
- $1,090,000
- YouTube Channel
- GigaStar
-
5
- RAD AI
- $885,605
- Proven AI Technology That Boosts Content ROI
- Dealmaker Securities
-
6
- Solar for Liberty Hill Farms
- $847,100
- Solar Energy Project
- Climatize
-
7
- Cytonics
- $720,309
- Our mission is to rid the world of the pain, suffering, and reduced quality of life caused by Osteoarthritis (OA).
- StartEngine
-
8
- GACW
- $657,286
- THE WORLD NEEDS ECO-FRIENDLY WHEELS
- Dealmaker Securities
-
9
- Flower Turbines
- $622,060
- Innovative small wind turbines
- StartEngine
-
10
- Holme & Hadfield
- $617,015
- Redefining the way accessories are being stored with community-driven innovation
- Republic