Funding Report for October 2024
RegCF Crowdfunding Commitments for October Exceed $27.0 Million!
- October 2024 Highlights:
- Total Net Commitments: $27,983,762
- Six funding platforms (StartEngine, Wefunder, Dealmaker Securities, Republic, Netcapital, Equifund) exceed a million dollars in October
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Monthly Amount Raised |
---|---|
StartEngine | $6,719,318 |
Wefunder | $6,218,342 |
Dealmaker Securities | $6,134,142 |
Republic | $1,938,359 |
Netcapital | $1,393,286 |
Equifund | $1,356,769 |
Honeycomb | $849,640 |
Commonwealth | $614,777 |
CrowdFund My Deal | $455,000 |
Issuance Express | $454,574 |
Angel Funding | $422,757 |
PicMii | $381,840 |
SMBX | $222,560 |
Raise Green | $119,200 |
Climatize | $116,300 |
EquityVest | $100,710 |
Dalmore Group | $62,436 |
Silicon Prairie Online | $58,550 |
Microventures | $57,388 |
Seedstarter | $54,000 |
Vesterr | $50,000 |
Invown | $34,500 |
Small Change | $30,000 |
Texture Capital | $29,390 |
CrowdFund Mainstreet | $28,850 |
Timestamp | $27,000 |
Andes Capital | $13,050 |
Seed At The Table | $11,900 |
Rise Up | $7,800 |
GigaStar | $5,224 |
Main Street Bond | $5,000 |
Loupt | $4,600 |
ChainRaise | $3,000 |
RedCrow | $2,500 |
Thunder Funder | $900 |
Title3Funds | $100 |
The top ten Reg CF companies in terms of capital raised in October 2024 are:
Rank | Amount Raised (Oct) | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $2,290,624 | Infinity Fuel Cell and Hydrogen | Power at any Altitude | Dealmaker Securities | $4,065,450 |
2 | $1,292,465 | Mivium | World’s First Advanced GaN Particle Reactor Built For Precision & Scale | Equifund | $2,382,355 |
3 | $1,132,810 | Lettuce Grow | VC-backed consumer brand taking on the broken $62B produce industry | Wefunder | $1,132,810 |
4 | $946,739 | Pressman Film | Develop new movies with the company behind ‘Wall Street’ & ‘American Psycho’ | Republic | $1,504,368 |
5 | $927,204 | Turn Therapeutics | A Revolution in Advanced Wound & Dermatology Care | StartEngine | $927,204 |
6 | $912,047 | Doroni Aerospace | The Future of Personal Mobility | StartEngine | $1,918,242 |
7 | $811,948 | EarthGrid | Tunnel-boring technology | Netcapital | $1,239,194 |
8 | $771,406 | ACME AtronOmatic | Keeping You Ahead of the Storm! | StartEngine | $1,460,751 |
9 | $590,680 | Elf Labs | The Future of Entertainment Is Here | Dealmaker Securities | $1,127,298 |
10 | $586,454 | Coign | A seasoned credit card company transforming the financial services market | Republic | $846,003 |
👻
-
1
- Infinity Fuel Cell and Hydrogen
- $2,290,624
- Power at any Altitude
- Dealmaker Securities
-
2
-
3
- Lettuce Grow
- $1,132,810
- VC-backed consumer brand taking on the broken $62B produce industry
- Wefunder
-
4
- Pressman Film
- $946,739
- Develop new movies with the company behind ‘Wall Street’ & ‘American Psycho’
- Republic
-
5
- Turn Therapeutics
- $927,204
- A Revolution in Advanced Wound & Dermatology Care
- StartEngine
-
6
- Doroni Aerospace
- $912,047
- The Future of Personal Mobility
- StartEngine
-
7
- EarthGrid
- $811,948
- Tunnel-boring technology
- Netcapital
-
8
- ACME AtronOmatic
- $771,406
- Keeping You Ahead of the Storm!
- StartEngine
-
9
- Elf Labs
- $590,680
- The Future of Entertainment Is Here
- Dealmaker Securities
-
10