Funding Report for Week Ending 1/14/2022
RegCF Crowdfunding Commitments Hits $10M for January!
- Highlights:
- Total Net Investment since Last Week: $5,857,166
- Platforms StartEngine and Wefunder accounts for 67% of all commitments last week.
Here’s how the platforms did:
Platform | $’s Last Week |
---|---|
StartEngine | $2,680,120 |
Wefunder | $1,224,196 |
Republic | $441,852 |
Andes Capital | $289,107 |
Raise Green | $277,000 |
Equifund CFP | $257,028 |
Netcapital | $209,802 |
SeedInvest | $175,101 |
MainVest | $89,650 |
Honeycomb | $86,911 |
SMBX | $36,230 |
Silicon Prairie Online | $35,000 |
PicMii | $25,086 |
Small Change | $8,500 |
Dealmaker Securities | $7,250 |
Microventures | $5,830 |
Title3Funds | $4,101 |
TruCrowd | $1,903 |
Vicinity | $1,000 |
Folla Capital | $1,000 |
Spaced Ventures | $500 |
Leading the way on Company funding last week:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $460,033 | WeatherFlow-Tempest | Controlling the Cost of Weather | StartEngine | $714,386 |
2 | $349,072 | Rentberry | Rent safely. The first global home rental platform with full automation! | StartEngine | $1,015,394 |
3 | $336,400 | Zero Cheating | A patent-pending solution to stop all cheating in online exams | Wefunder | $336,400 |
4 | $289,107 | ONE ROQ Spirits | Escape The Ordinary. Own Your Spirit. | Andes Capital | $289,107 |
5 | $257,028 | Isosceles Pharmaceuticals | Helping Solve America’s Opioid Crisis | Equifund CFP | $4,556,509 |
6 | $250,000 | CGB Green Liberty Notes | Confronting climate change and providing all of society with a healthier and more prosperous future | Raise Green | $250,000 |
7 | $239,780 | Autocase | Economic analysis software for sustainable buildings and infrastructure | StartEngine | $471,033 |
8 | $200,954 | Mileberry | The first global last mile delivery solution with full automation | StartEngine | $712,987 |
9 | $188,076 | Harmony Turbines | Harmony Turbines …we now have the power to change the world! | StartEngine | $1,343,381 |
10 | $126,359 | EarthGrid | Tunnel-boring technology | Netcapital | $191,866 |
-
1
- WeatherFlow-Tempest
- $714,386
-
Controlling the Cost of Weather
- StartEngine
-
2
- Rentberry
- $1,015,394
-
Rent safely. The first global home rental platform with full automation!
- StartEngine
-
3
- Zero Cheating
- $336,400
-
A patent-pending solution to stop all cheating in online exams
- Wefunder
-
4
- ONE ROQ Spirits
- $289,107
-
Escape The Ordinary. Own Your Spirit.
- Andes Capital
-
5
- Isosceles Pharmaceuticals
- $4,556,509
-
Helping Solve America’s Opioid Crisis
- Equifund CFP
-
6
- CGB Green Liberty Notes
- $250,000
-
Confronting climate change and providing all of society with a healthier and more prosperous future
- Raise Green
-
7
- Autocase
- $471,033
-
Economic analysis software for sustainable buildings and infrastructure
- StartEngine
-
8
- Mileberry
- $712,987
-
The first global last mile delivery solution with full automation
- StartEngine
-
9
- Harmony Turbines
- $1,343,381
-
Harmony Turbines …we now have the power to change the world!
- StartEngine
-
10
- EarthGrid
- $191,866
-
Tunnel-boring technology
- Netcapital