Funding Report for Week Ending 1/4/2025
RegCF Crowdfunding Commitments Hits $4M for January!
- Highlights:
- Total Net Investment since Last Week: $7,431,460
- Platforms StartEngine, Wefunder and Mr. Crowd accounts for 73% of all commitments last week.
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Amount Raised Last Week |
---|---|
StartEngine | $2,255,295 |
Wefunder | $2,175,436 |
Mr. Crowd | $981,281 |
Republic | $534,279 |
DealMaker Securities | $441,126 |
Issuance Express | $341,180 |
Vesterr | $187,000 |
Honeycomb | $133,902 |
PicMii | $128,538 |
SMBX | $71,490 |
Equifund | $49,184 |
Invown | $47,000 |
Dalmore Group | $26,184 |
Silicon Prairie Online | $15,440 |
CrowdFund My Deal | $9,000 |
Climatize | $6,400 |
Small Change | $6,000 |
Mundial Financial Group | $5,000 |
Commonwealth | $4,532 |
EquityVest | $3,770 |
Microventures | $3,750 |
Netcapital | $3,252 |
GigaStar | $1,596 |
Rise Up | $500 |
Main Street Bond | $300 |
Oversubscribe Portal | $25 |
In terms of companies, the top 10 Reg CF raises in terms of dollars raised over the past week are:
Rank | Raised Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $1,013,530 | Firepoint Energy | WE’RE FULFILLING THE GROWING GLOBAL DEMAND FOR RARE EARTH ELEMENTS AND SYNTHETIC FUELS | Wefunder | $1,013,530 |
2 | $527,612 | Future Cardia | Voice of the Heart | StartEngine | $527,612 |
3 | $520,764 | Overthrow Hospitality | Eat. Drink. Start A Revolution. | StartEngine | $520,764 |
4 | $437,450 | Smart Soda | AI-Driven Wellness for the Future of Hydration | Republic | $437,450 |
5 | $298,035 | BitOGenius | Mobile Game Maker | Mr. Crowd | $298,035 |
6 | $293,485 | Actively Black | Black Owned, Premium Athleisure Wear | Wefunder | $1,102,216 |
7 | $255,005 | NexQloud Technologies | Join The Cloud Revolution, Save And Earn Money. | Issuance Express | $1,384,305 |
8 | $160,800 | The Empanada Maker | Unique restaurant concept | Mr. Crowd | $160,800 |
9 | $152,000 | We Stay Suites | Hotel | Vesterr | $165,000 |
10 | $136,590 | Murcada Health | Fortify Your Coffee | Mr. Crowd | $136,590 |
-
1
- Firepoint Energy
- $1,013,530
- WE’RE FULFILLING THE GROWING GLOBAL DEMAND FOR RARE EARTH ELEMENTS AND SYNTHETIC FUELS
- Wefunder
-
2
- Future Cardia
- $527,612
- Voice of the Heart
- StartEngine
-
3
- Overthrow Hospitality
- $520,764
- Eat. Drink. Start A Revolution.
- StartEngine
-
4
- Smart Soda
- $437,450
- AI-Driven Wellness for the Future of Hydration
- Republic
-
5
- BitOGenius
- $298,035
- Mobile Game Maker
- Mr. Crowd
-
6
- Actively Black
- $1,102,216
- Black Owned, Premium Athleisure Wear
- Wefunder
-
7
- NexQloud Technologies
- $1,384,305
- Join The Cloud Revolution, Save And Earn Money.
- Issuance Express
-
8
- The Empanada Maker
- $160,800
- Unique restaurant concept
- Mr. Crowd
-
9
- We Stay Suites
- $165,000
- Hotel
- Vesterr
-
10
- Murcada Health
- $136,590
- Fortify Your Coffee
- Mr. Crowd