Funding Report for Week Ending 10/12/2024
RegCF Crowdfunding Commitments Hits $9M for October!
- Highlights:
- Total Net Investment since Last Week: $5,443,930
- Platforms Republic, StartEngine and Wefunder accounts for 64% of all commitments last week.
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Amount Raised Last Week |
---|---|
Republic | $1,267,875 |
StartEngine | $1,264,925 |
Wefunder | $957,221 |
Dealmaker Securities | $603,041 |
Equifund | $380,861 |
Commonwealth | $221,109 |
Honeycomb | $146,508 |
Netcapital | $129,314 |
PicMii | $104,471 |
Issuance Express | $79,736 |
SMBX | $59,530 |
Climatize | $58,500 |
EquityVest | $49,700 |
CrowdFund My Deal | $30,000 |
Raise Green | $26,700 |
Dalmore Group | $18,576 |
CrowdFund Mainstreet | $16,300 |
Silicon Prairie Online | $11,700 |
Invown | $8,500 |
Microventures | $5,613 |
Seed At The Table | $2,750 |
ChainRaise | $1,000 |
In terms of companies, the top 10 Reg CF raises in terms of dollars raised over the past week are:
Rank | Raised Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $980,250 | Pressman Film | Develop new movies with the company behind ‘Wall Street’ & ‘American Psycho’ | Republic | $1,541,529 |
2 | $373,147 | Mivium | World’s First Advanced GaN Particle Reactor Built For Precision & Scale | Equifund | $1,542,463 |
3 | $368,300 | ACME AtronOmatic | Keeping You Ahead of the Storm! | StartEngine | $1,264,383 |
4 | $359,000 | Lettuce Grow | VC-backed consumer brand taking on the broken $62B produce industry | Wefunder | $359,000 |
5 | $233,957 | Doroni Aerospace | The Future of Personal Mobility | StartEngine | $1,343,966 |
6 | $196,149 | Oh Shoot | Yearling Filly | Commonwealth | $196,149 |
7 | $115,736 | Infinity Fuel Cell and Hydrogen | Power at any Altitude | Dealmaker Securities | $1,975,690 |
8 | $109,392 | TriAgenics | Imagine Eliminating Wisdom Teeth Extractions with a Non-Surgical Procedure! | StartEngine | $4,273,009 |
9 | $105,392 | Coign | A seasoned credit card company transforming the financial services market | Republic | $497,554 |
10 | $89,261 | Groundfloor | Empowering investors to grow wealth through alternative real estate investing | Republic | $991,008 |
-
1
- Pressman Film
- $1,541,529
- Develop new movies with the company behind ‘Wall Street’ & ‘American Psycho’
- Republic
-
2
-
3
- ACME AtronOmatic
- $1,264,383
- Keeping You Ahead of the Storm!
- StartEngine
-
4
- Lettuce Grow
- $359,000
- VC-backed consumer brand taking on the broken $62B produce industry
- Wefunder
-
5
- Doroni Aerospace
- $1,343,966
- The Future of Personal Mobility
- StartEngine
-
6
- Oh Shoot
- $196,149
- Yearling Filly
- Commonwealth
-
7
- Infinity Fuel Cell and Hydrogen
- $1,975,690
- Power at any Altitude
- Dealmaker Securities
-
8
- TriAgenics
- $4,273,009
- Imagine Eliminating Wisdom Teeth Extractions with a Non-Surgical Procedure!
- StartEngine
-
9
-
10
- Groundfloor
- $991,008
- Empowering investors to grow wealth through alternative real estate investing
- Republic