Funding Report for Week Ending 10/15/2022
RegCF Crowdfunding Commitments Hits $27M for October!
- Highlights:
- Total Net Investment since Last Week: $5,834,545
- Platforms Wefunder and StartEngine accounts for 63% of all commitments last week.
Here’s how the platforms did:
Platform | $’s Last Week |
---|---|
Wefunder | $1,962,446 |
StartEngine | $1,693,903 |
Equifund CFP | $1,091,200 |
SeedInvest | $467,912 |
SMBX | $194,470 |
MainVest | $142,300 |
Honeycomb | $114,539 |
Raise Green | $79,600 |
Vicinity | $42,500 |
Small Change | $12,500 |
Dealmaker Securities | $8,500 |
Netcapital | $7,850 |
TruCrowd | $5,924 |
Microventures | $3,901 |
Title3Funds | $3,750 |
Mr. Crowd | $1,750 |
Fundify | $1,000 |
Ignite Social Impact | $500 |
Leading the way on Company funding last week:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $1,091,200 | Isosceles Pharmaceuticals | Helping Solve America’s Opioid Crisis | Equifund CFP | $1,777,000 |
2 | $606,325 | Edsoma | AI-based EdTech App building Future Leaders, connecting families | Wefunder | $606,325 |
3 | $446,302 | Cytonics | Developing diagnostics and therapeutics for osteoarthritis | SeedInvest | $2,538,057 |
4 | $203,893 | Nutr | Plant Based Milk Maker: Make At-Home Nut Milk In Minutes! | Wefunder | $203,893 |
5 | $180,672 | Fanbase | Subscription Social Media | StartEngine | $778,452 |
6 | $155,770 | World Tree | Fast growing eco-timber that’s reversing climate change | StartEngine | $192,435 |
7 | $140,500 | Panhwar Jet | World’s 1st All-Electric Long Range Jet disrupting Aviation Industry | Wefunder | $312,600 |
8 | $133,905 | StorEn Technologies | Renewable Energy Storage | StartEngine | $537,735 |
9 | $133,618 | TradeAlgo | Powering the personal wealth movement | StartEngine | $3,097,306 |
10 | $119,137 | DRONEDEK | The Safe, Secure, Smart Mailbox for the New Age of Delivery! | StartEngine | $308,738 |
-
1
- Isosceles Pharmaceuticals
- $1,777,000
-
Helping Solve America’s Opioid Crisis
- Equifund CFP
-
2
-
3
- Cytonics
- $2,538,057
-
Developing diagnostics and therapeutics for osteoarthritis
- SeedInvest
-
4
-
5
- Fanbase
- $778,452
-
Subscription Social Media
- StartEngine
-
6
- World Tree
- $192,435
-
Fast growing eco-timber that’s reversing climate change
- StartEngine
-
7
- Panhwar Jet
- $312,600
-
World’s 1st All-Electric Long Range Jet disrupting Aviation Industry
- Wefunder
-
8
- StorEn Technologies
- $537,735
-
Renewable Energy Storage
- StartEngine
-
9
- TradeAlgo
- $3,097,306
-
Powering the personal wealth movement
- StartEngine
-
10
- DRONEDEK
- $308,738
-
The Safe, Secure, Smart Mailbox for the New Age of Delivery!
- StartEngine