Funding Report for Week Ending 12/07/2024
RegCF Crowdfunding Commitments Hits $6.2M for December!
- Highlights:
- Total Net Investment since Last Week: $5,990,296
- Platforms Wefunder, StartEngine accounts for 64% of all commitments last week.
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Amount Raised Last Week |
---|---|
Wefunder | $2,197,792.0 |
StartEngine | $1,638,185.17 |
Republic | $962,400.0 |
DealMaker Securities | $431,274.76 |
Honeycomb | $397,044.32 |
Equifund | $182,847.11 |
Netcapital | $167,845.0 |
Issuance Express | $106,886.8 |
SMBX | $93,870.0 |
Invown | $82,000 |
CrowdFund My Deal | $55,000.0 |
PicMii | $37,437.0 |
Dalmore Group | $25,000.0 |
Small Change | $21,000.0 |
Silicon Prairie Online | $18,992.0 |
Microventures | $16,900.0 |
EquityVest | $11,000.0 |
Commonwealth | $5,300.3 |
Mundial Financial Group | $4,000.0 |
Climatize | $1,700.0 |
Thunder Funder | $100.0 |
Andes Capital | $0.0 |
WunderFund | $0.0 |
Raise Green | $0.0 |
Title3Funds | $0.0 |
Rialto Markets | $0.0 |
Seed At The Table | $0.0 |
Vicinity | $0.0 |
RedCrow | $0.0 |
Timestamp | $0.0 |
Folla Capital | $0.0 |
Texture Capital | $0.0 |
ChainRaise | $0.0 |
Rise Up | $0.0 |
Caravan Funds | $0.0 |
Main Street Bond | $0.0 |
Vesterr | $0.0 |
Akemona | $0.0 |
Mr. Crowd | $0.0 |
truCrowd | $-1,278.0 |
In terms of companies, the top 10 Reg CF raises in terms of dollars raised over the past week are:
Rank | Raised Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $791,900.0 | Cleverman | Reinventing male hair & beard grooming experience | Republic | $791,900.0 |
2 | $628,456.0 | Simplify Genomics | The Tech-Enabled Platform Turning Genomic Data into Actionable Healthcare Solutions | Wefunder | $5,168,538.0 |
3 | $261,583.61 | Popsmith | Movie Theater Popcorn At Home Made Easy | StartEngine | $750,051.69 |
4 | $206,622.78 | Epi One | Accurate, Affordable Early Cancer Detection | StartEngine | $1,858,558.83 |
5 | $204,310.0 | Geoship | The New Paradigm in Affordable Sustainable Homes and Communities | Wefunder | $1,242,273.0 |
6 | $116,896.0 | Paladin Power | Paladin Power is the next generation energy storage system (ESS) | Wefunder | $401,589.0 |
7 | $113,311.0 | Future Cardia | Tiny implantable cardiac device using telemedicine and AI | Wefunder | $1,307,024.0 |
8 | $107,427.5 | Greyledge Technologies | An Industry Leader in Regenerative Medicine, Stem Cell Therapies & AI Precision Data Analytics | StartEngine | $134,162.5 |
9 | $97,393.87 | Vast Therapeutics | The Future of Respiratory Medicine | StartEngine | $160,877.15 |
10 | $96,605.0 | SorbiForce | World’s first non-metal sustainable battery built for the circular economy | Republic | $342,884.0 |
-
1
-
2
- Simplify Genomics
- $628,456.0
- The Tech-Enabled Platform Turning Genomic Data into Actionable Healthcare Solutions
- Wefunder
-
3
- Popsmith
- $261,583.61
- Movie Theater Popcorn At Home Made Easy
- StartEngine
-
4
- Epi One
- $206,622.78
- Accurate, Affordable Early Cancer Detection
- StartEngine
-
5
-
6
- Paladin Power
- $116,896.0
- Paladin Power is the next generation energy storage system (ESS)
- Wefunder
-
7
- Future Cardia
- $113,311.0
- Tiny implantable cardiac device using telemedicine and AI
- Wefunder
-
8
- Greyledge Technologies
- $107,427.5
- An Industry Leader in Regenerative Medicine, Stem Cell Therapies & AI Precision Data Analytics
- StartEngine
-
9
- Vast Therapeutics
- $97,393.87
- The Future of Respiratory Medicine
- StartEngine
-
10
- SorbiForce
- $96,605.0
- World’s first non-metal sustainable battery built for the circular economy
- Republic