Funding Report for Week Ending 12/3/2022
RegCF Crowdfunding Commitments Hits $1M for December!
- Highlights:
- Total Net Investment since Last Week: $4,864,265
- Platforms StartEngine, Republic and Wefunder accounts for 72% of all commitments last week.
Here’s how the platforms did:
Platform | $’s Last Week |
---|---|
StartEngine | $1,893,905 |
Republic | $970,924 |
Wefunder | $635,995 |
MainVest | $506,350 |
Honeycomb | $232,125 |
Netcapital | $219,784 |
SeedInvest | $187,389 |
SMBX | $73,880 |
TruCrowd | $51,800 |
Small Change | $21,500 |
Silicon Prairie Online | $17,300 |
Raise Green | $12,800 |
Microventures | $10,202 |
WunderFund | $10,100 |
PicMii | $10,000 |
Arcview Capital | $3,051 |
Common Owner | $2,000 |
Title3Funds | $2,000 |
Spaced Ventures | $1,450 |
Mr. Crowd | $1,110 |
Vicinity | $600 |
Leading the way on Company funding last week:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $431,084 | Doroni Aerospace | The Future of Personal Mobility | StartEngine | $1,145,489 |
2 | $395,250 | Eastern Market Brewing | Brewery | MainVest | $448,125 |
3 | $386,692 | tbh | The most delicious snack on the planet is now vegan, clean & sustainable | Republic | $386,692 |
4 | $233,558 | SapientX | A.I. software that gives a voice and intelligence to products. | StartEngine | $2,138,921 |
5 | $166,827 | Sensate | Patented infrasonic resonance for immediate calm and long term stress resilience | Wefunder | $1,533,611 |
6 | $162,543 | SolarGaps | World’s First Smart Solar Blinds | StartEngine | $162,543 |
7 | $159,188 | Toybox Labs | Creator of proprietary 3D printer and platform | SeedInvest | $289,988 |
8 | $158,583 | Blue Earth Compost | Blue Earth Compost is changing the way that people think about food waste | Wefunder | $158,583 |
9 | $157,300 | Fathom Technologies | Workplace technology designed for today’s hybrid world | Wefunder | $157,300 |
10 | $145,677 | MAGFAST | MAGFAST is a revolutionary new family of wireless magnetic chargers that change charging for good. | Netcapital | $656,618 |
-
1
- Doroni Aerospace
- $1,145,489
-
The Future of Personal Mobility
- StartEngine
-
2
- Eastern Market Brewing
- $448,125
-
Brewery
- MainVest
-
3
-
4
- SapientX
- $2,138,921
-
A.I. software that gives a voice and intelligence to products.
- StartEngine
-
5
-
6
- SolarGaps
- $162,543
-
World’s First Smart Solar Blinds
- StartEngine
-
7
- Toybox Labs
- $289,988
-
Creator of proprietary 3D printer and platform
- SeedInvest
-
8
- Blue Earth Compost
- $158,583
-
Blue Earth Compost is changing the way that people think about food waste
- Wefunder
-
9
- Fathom Technologies
- $157,300
-
Workplace technology designed for today’s hybrid world
- Wefunder
-
10
- MAGFAST
- $656,618
-
MAGFAST is a revolutionary new family of wireless magnetic chargers that change charging for good.
- Netcapital