Funding Report for Week Ending 2/22/2025
RegCF Crowdfunding Commitments Hits $21.4M for February!
- Highlights:
- Total Net Investment since Last Week: $5,797,355
- Platforms StartEngine, Wefunder accounts for 66% of all commitments last week.
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Amount Raised Last Week |
---|---|
StartEngine | $2,226,963.48 |
Wefunder | $1,624,838.0 |
DealMaker Securities | $951,533.34 |
Honeycomb | $208,131.25 |
Issuance Express | $137,050.05 |
Republic | $132,067.0 |
Climatize | $131,000.0 |
CrowdFund My Deal | $90,000.0 |
Angel Funding | $59,486.0 |
Equifund | $54,342.67 |
EquityVest | $50,000.0 |
Netcapital | $36,596.0 |
Microventures | $29,150.0 |
PicMii | $23,754.0 |
Commonwealth | $23,442.99 |
Mundial Financial Group | $13,000.0 |
Vesterr | $13,000.0 |
Silicon Prairie Online | $12,440.0 |
Vicinity | $7,000.0 |
Small Change | $5,500.0 |
Thunder Funder | $3,000.0 |
Oversubscribe Portal | $1,250.0 |
Dalmore Group | $1,100.0 |
Loupt | $300.0 |
Mr. Crowd | $100.0 |
Invown | $0.0 |
FundingHope | $0.0 |
Timestamp | $0.0 |
Main Street Bond | $0.0 |
Caravan Funds | $0.0 |
Folla Capital | $0.0 |
WeVidIt | $0.0 |
Texture Capital | $0.0 |
Andes Capital | $0.0 |
Rialto Markets | $0.0 |
Title3Funds | $0.0 |
SMBX | $-37,690.0 |
In terms of companies, the top 10 Reg CF raises in terms of dollars raised over the past week are:
Rank | Raised Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $359,631.41 | WeatherFlow-Tempest | Controlling the Cost of Weather | StartEngine | $1,846,290.29 |
2 | $299,402.74 | Miso Robotics | Artificially intelligent robots making food efficiently and consistently | DealMaker Securities | $1,140,659.73 |
3 | $263,127.76 | Virtuix | Step Into the Game | StartEngine | $881,023.06 |
4 | $255,133.41 | Doc2Doc Lending | Empowering Doctors, Simplifying Finance. | StartEngine | $723,398.67 |
5 | $224,855.76 | Frontieras North America | Abundant, Affordable, Available Energy for All | DealMaker Securities | $3,342,723.5 |
6 | $133,216.0 | SoundSelf | A Digital Psychedelic for Mental Health Providers | Wefunder | $133,216.0 |
7 | $128,480.46 | Sembly AI | Accelerate Results with AI That Deeply Understands You and Your Work | StartEngine | $349,058.9 |
8 | $126,926.19 | Eat Happy Kitchen | Eat Clean, Eat Better, Eat Happy | StartEngine | $554,627.35 |
9 | $115,000.0 | Mynt Systems | Building the new energy future | Climatize | $713,000.0 |
10 | $112,262.4 | Turn Therapeutics | A Revolution in Advanced Wound & Dermatology Care | StartEngine | $2,052,567.87 |
-
1
- WeatherFlow-Tempest
- $359,631.41
- Controlling the Cost of Weather
- StartEngine
-
2
- Miso Robotics
- $299,402.74
- Artificially intelligent robots making food efficiently and consistently
- DealMaker Securities
-
3
- Virtuix
- $263,127.76
- Step Into the Game
- StartEngine
-
4
- Doc2Doc Lending
- $255,133.41
- Empowering Doctors, Simplifying Finance.
- StartEngine
-
5
- Frontieras North America
- $224,855.76
- Abundant, Affordable, Available Energy for All
- DealMaker Securities
-
6
-
7
- Sembly AI
- $128,480.46
- Accelerate Results with AI That Deeply Understands You and Your Work
- StartEngine
-
8
- Eat Happy Kitchen
- $126,926.19
- Eat Clean, Eat Better, Eat Happy
- StartEngine
-
9
- Mynt Systems
- $115,000.0
- Building the new energy future
- Climatize
-
10
- Turn Therapeutics
- $112,262.4
- A Revolution in Advanced Wound & Dermatology Care
- StartEngine