Funding Report for Week Ending 3/08/2025
RegCF Crowdfunding Commitments Hits $21.5M for March!
- Highlights:
- Total Net Investment since Last Week: $5,803,404
- Platforms StartEngine, Wefunder accounts for 66% of all commitments last week.
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Amount Raised Last Week |
---|---|
StartEngine | $2,232,509.05 |
Wefunder | $1,622,988.0 |
DealMaker Securities | $951,533.34 |
Honeycomb | $204,485.0 |
Issuance Express | $137,050.05 |
Republic | $132,067.0 |
Climatize | $131,000.0 |
CrowdFund My Deal | $90,000.0 |
Angel Funding | $59,486.0 |
Equifund | $54,342.67 |
EquityVest | $50,000.0 |
Netcapital | $36,596.0 |
Microventures | $29,150.0 |
PicMii | $23,754.0 |
Commonwealth | $23,442.99 |
Vicinity | $17,000.0 |
Vesterr | $13,000.0 |
Mundial Financial Group | $13,000.0 |
Silicon Prairie Online | $12,440.0 |
Thunder Funder | $3,000.0 |
Oversubscribe Portal | $1,250.0 |
Dalmore Group | $1,100.0 |
Andes Capital | $1,000.0 |
Small Change | $500.0 |
Loupt | $300.0 |
Mr. Crowd | $100.0 |
WeVidIt | $0.0 |
Texture Capital | $0.0 |
Invown | $0.0 |
Folla Capital | $0.0 |
Caravan Funds | $0.0 |
Title3Funds | $0.0 |
Main Street Bond | $0.0 |
Timestamp | $0.0 |
FundingHope | $0.0 |
SMBX | $-37,690.0 |
In terms of companies, the top 10 Reg CF raises in terms of dollars raised over the past week are:
Rank | Raised Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $4,362,525.0 | Pirouette Medical | Convenient healthcare, anywhere | Wefunder | $7,246,199.0 |
2 | $439,920.0 | Mr. Hand Pay Channel Drop | YouTube Channel | GigaStar | $535,990.0 |
3 | $400,002.52 | The Oakland Ballers | New Sports Ownership Model | DealMaker Securities | $400,002.52 |
4 | $375,892.0 | Nestment | Helping First-Time Homebuyers Hack the Outdated Housing System | Wefunder | $375,892.0 |
5 | $362,849.76 | Miso Robotics | Artificially intelligent robots making food efficiently and consistently | DealMaker Securities | $2,070,372.78 |
6 | $350,000.0 | Plainview Beef | We Keep Everything In PLAINVIEW | EquityVest | $1,821,750.0 |
7 | $282,000.0 | Givememythememusic | Discover The Thrill | Dalmore Group | $282,000.0 |
8 | $268,083.9 | Legion M | The World’s First FAN-OWNED Entertainment Company | DealMaker Securities | $333,956.7 |
9 | $158,202.11 | Frontieras North America | Abundant, Affordable, Available Energy for All | DealMaker Securities | $3,540,854.48 |
10 | $147,000.0 | SPILL | Real-time conversation at the speed of culture | Wefunder | $147,000.0 |
-
1
- Pirouette Medical
- $4,362,525.0
- Convenient healthcare, anywhere
- Wefunder
-
2
- Mr. Hand Pay Channel Drop
- $439,920.0
- YouTube Channel
- GigaStar
-
3
- The Oakland Ballers
- $400,002.52
- New Sports Ownership Model
- DealMaker Securities
-
4
-
5
- Miso Robotics
- $362,849.76
- Artificially intelligent robots making food efficiently and consistently
- DealMaker Securities
-
6
- Plainview Beef
- $350,000.0
- We Keep Everything In PLAINVIEW
- EquityVest
-
7
- Givememythememusic
- $282,000.0
- Discover The Thrill
- Dalmore Group
-
8
- Legion M
- $268,083.9
- The World’s First FAN-OWNED Entertainment Company
- DealMaker Securities
-
9
- Frontieras North America
- $158,202.11
- Abundant, Affordable, Available Energy for All
- DealMaker Securities
-
10