Funding Report for Week Ending 9/24/2022
RegCF Crowdfunding Commitments Hits $21M for September!
- Highlights:
- Total Net Investment since Last Week: $6,661,641
- Platforms Wefunder and StartEngine accounts for 63% of all commitments last week.
Here’s how the platforms did:
Platform | $’s Last Week |
---|---|
Wefunder | $2,480,837 |
StartEngine | $1,723,131 |
Republic | $777,167 |
Arcview Capital | $548,900 |
SeedInvest | $260,243 |
SMBX | $237,360 |
MainVest | $148,500 |
Netcapital | $136,305 |
Honeycomb | $108,392 |
Silicon Prairie Online | $92,600 |
Title3Funds | $64,498 |
Small Change | $27,500 |
Seed At The Table | $20,600 |
Vicinity | $16,003 |
TruCrowd | $9,254 |
Spaced Ventures | $7,351 |
ALAO Invest | $1,700 |
Raise Green | $1,300 |
Leading the way on Company funding last week:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $548,900 | Budding Technologies | You Meet a Future-Proof Investment Opportunity | Arcview Capital | $558,096 |
2 | $439,634 | Heroic Public Benefit Corporation | Let’s change the world. One person at a time. Together. Starting with us. Today. | Wefunder | $439,634 |
3 | $283,200 | UKey | Spend less, unlock more | Wefunder | $283,200 |
4 | $268,708 | Payroll4Free.com | America’s Small Business Payroll Service | Wefunder | $268,708 |
5 | $255,478 | GROUNDFLOOR | A wealthtech platform that lets everyone build wealth through real estate lending. | Wefunder | $1,117,555 |
6 | $202,237 | Cytonics | Developing diagnostics and therapeutics for osteoarthritis | SeedInvest | $1,802,563 |
7 | $167,721 | Mileberry | The first global last mile delivery solution with full automation | StartEngine | $167,721 |
8 | $162,382 | Next Bolt | Pre-IPO Company Reshaping $1.8Tn Market Potential 385X ROI For Early Backers. | Wefunder | $5,101,720 |
9 | $160,979 | StorEn Technologies | Renewable Energy Storage | StartEngine | $338,162 |
10 | $153,210 | Boichik Bagels | Retail Bakery | SMBX | $1,400,310 |
-
1
- Budding Technologies
- $558,096
-
You Meet a Future-Proof Investment Opportunity
- Arcview Capital
-
2
- Heroic Public Benefit Corporation
- $439,634
-
Let’s change the world. One person at a time. Together. Starting with us. Today.
- Wefunder
-
3
-
4
- Payroll4Free.com
- $268,708
-
America’s Small Business Payroll Service
- Wefunder
-
5
- GROUNDFLOOR
- $1,117,555
-
A wealthtech platform that lets everyone build wealth through real estate lending.
- Wefunder
-
6
- Cytonics
- $1,802,563
-
Developing diagnostics and therapeutics for osteoarthritis
- SeedInvest
-
7
- Mileberry
- $167,721
-
The first global last mile delivery solution with full automation
- StartEngine
-
8
-
9
- StorEn Technologies
- $338,162
-
Renewable Energy Storage
- StartEngine
-
10
- Boichik Bagels
- $1,400,310
-
Retail Bakery
- SMBX