Funding Report for the Week Ending 01/07/2018
Just Over 1 Million Dollars Committed for the first week of 2018
Highlights:
• Total Net Investment: $1,045,446
StartEngine was responsible for 47% of all commitments last week:
Platform | $’s Last Week |
---|---|
StartEngine | $494,678 |
Wefunder | $211,007 |
NextSeed | $206,200 |
Microventures | $52,515 |
Republic | $43,235 |
SeedInvest | $29,408 |
TruCrowd | $20,200 |
NetCapital | $5,498 |
Leading the pack on the Company front,
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $121,100 | Buffbrew Taproom | It is our mission to create beers that not only honor the pioneering history of Texas, but celebrate the adventurous spirit of a city built on outlaws and invention. | NextSeed | $687,500 |
2 | $118,000 | MedChain | Blockchain-Enabled Medical Records | StartEngine | $118,000 |
3 | $91,400 | Epec | James F.C. Hyde Sorgho Whiskey | StartEngine | $91,400 |
4 | $46,275 | Farm.One | Urban Chef’s Farms of the Future | StartEngine | $107,000 |
5 | $45,882 | Jinglz | Mobile Ad Tech Solutions Company | StartEngine | $509,866 |
6 | $40,900 | Bravery Chef Hall | Next generation of the food hall | NextSeed | $120,300 |
7 | $32,665 | I-PASS Pateint Safety Institute | Saving lives by reducing medical errors caused by communication failures | Wefunder | $78,884 |
8 | $31,105 | BioClonetics | Developing a Cure for HIV | StartEngine | $31,105 |
9 | $27,300 | GeoOrbital | Make any bike electric in 60 seconds. | StartEngine | $881,240 |
10 | $25,625 | LPPFusion | Cheap, safe, and clean energy generator: the power of the sun recreated on Earth | Wefunder | $481,500 |
It should be noted that these numbers are estimates based on data which is reported by the platforms. Although these numbers do not include Reg A+ deals, they do include Reg CF/Reg D side-by-side deals offered to both accredited and non-accredited investors. At this time, we are unable to ascertain the commitments specific to non-accredited investors.