Funding Report – Week Ending 11/5/2017
Nearly 1.6 Million Dollars Committed for the Week Ending 10/29/2017
Highlights:
• New Investors this week: 2,010
• Average Investment Size: $774
• Total Net Investment: $1,558,161
Two platforms led the way with a combined 72% of commitments last week:
Wefunder: $600,602
SeedInvest: $542,016
These platforms will followed by StartEngine and Microventures respectively.
Leading the pack on the Company front,
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $253,676 | Airing | The first hoseless, maskless, micro-CPAP device for sleep apnea. | Wefunder | $253,676 |
2 | $148,622 | Edisun Microgrids | Edisun Microgrids’ mission is to drive down the cost of solar energy to make clean power more affordable than fossil fuels. | SeedInvest | $347,725 |
3 | $127,000 | World’s Best | World’s Best is transforming how affluent consumers discover and access the finest goods and services. | SeedInvest | $162,800 |
4 | $116,330 | Shark Wheel | We reinvented the wheel. Literally. | StartEngine | $645,278 |
5 | $105,000 | PieShell | A crowdfunding site exclusively for food + beverage entrepreneurs! | SeedInvest | $171,200 |
6 | $76,093 | Vaute | The world’s first vegan fashion label | Wefunder | $358,518 |
7 | $75,597 | Arbit | Arbit is a mobile marketing application that aggregates real-time consumer sentiment around products and services. | Microventures | $700,000 |
8 | $62,100 | CrediBLL | CrediBLL is an artificial intelligence company that combines machine learning and human intelligence to simplify niche hiring. | SeedInvest | $228,800 |
9 | $61,183 | Scrap Connection | Market intelligence and trading tools for recycling industry professionals | Wefunder | $1,024,729 |
10 | $37,445 | Boardwalk Hospitality | The 1st Ben & Jerry’s on the world’s most popular beach | Wefunder | $500,000 |
It should be noted that these numbers are estimates based on data which is reported by the platforms. Although these numbers do not include Reg A+ deals, they do include Reg CF/Reg D side-by-side deals offered to both accredited and non-accredited investors. At this time, we are unable to ascertain the commitments specific to non-accredited investors.