Funding Report for the Week Ending 2/4/2018
Crowdfunding Commitments Hits $1.4 Million
Highlights:
Total Net Investment: $1,392,542
Monthly commitments for January exceed $7.2 million.
62% of Commitments (this week) come from two platforms: StartEngine and SeedInvest.
Platform | $’s Last Week |
---|---|
StartEngine | $462,742 |
SeedInvest | $416,855 |
Republic | $167,212 |
Wefunder | $118,787 |
NextSeed | $90,900 |
Microventures | $87,351 |
NetCapital | $40,645 |
WunderFund | $3,500 |
Fundanna | $2,750 |
GrowthFountain | $1,800 |
Leading the way on the Company Front:
Rank | $’s Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $160,662 | Sickweather | Predictive, hyperlocal illness data platform and real-time map of human health. | SeedInvest | $766,263 |
2 | $82,800 | PlantSnap | The Mobile App That Instantly Identifies Plants, Trees, and Mushrooms | StartEngine | $173,040 |
3 | $71,450 | Gryphon | AI-powered WiFi network security platform. | SeedInvest | $150,950 |
4 | $70,700 | MJ Hybrid Solutions | Online sales training platform for retailers in the cannabis space. | SeedInvest | $123,600 |
5 | $66,874 | NetObjex | Blockchain-Empowered Asset Management | StartEngine | $66,874 |
6 | $57,371 | Everytable | Reimagining fast food with fresh, nutritious meals everyone can afford. | Republic | $57,371 |
7 | $52,501 | Glance Tech | Introducing Glance, the smart clock that makes essential information you need available at a glance. | SeedInvest | $73,733 |
8 | $51,501 | ReGrained | ReGrained rescues the nutritious grain created every time that beer is brewed. | Microventures | $307,209 |
9 | $50,400 | Epec | James F.C. Hyde Sorgho Whiskey | StartEngine | $183,350 |
10 | $47,100 | Bravery Chef Hall | Next generation of the food hall | NextSeed | $285,300 |
It should be noted that these numbers are estimates based on data which is reported by the platforms. Although these numbers do not include Reg A+ deals, they do include Reg CF/Reg D side-by-side deals offered to both accredited and non-accredited investors. At this time, we are unable to ascertain the commitments specific to non-accredited investors.