Fundrise

Overview
2014
Financial & Insurance Products & Services
Fintech
B2C
High
Low
Balance Sheet
Cash and Cash Equivalents |
$29,764,000 |
Investment Securities |
$0 |
Accounts and Notes Receivable |
$7,132,000 |
Property, Plant and Equipment (PP&E) |
$1,854,000 |
Total Assets |
$73,694,000 |
Accounts Payable & Accrued Liabilities |
$7,966,000 |
Long Term Debt |
$2,690,000 |
Total Liabilities |
$17,914,000 |
Total Stockholders' Equity |
$55,780,000 |
Total Liabilities and Equity |
$73,694,000 |
Statement of Comprehensive Income Information
Total Revenues |
$58,616,000 |
Costs & Expenses Applicable to Rev |
$99,152,000 |
Depreciation and Amortization |
$3,912,000 |
Net Income |
$-40,618,000 |
Earnings Per Share - Basic |
$-1.36 |
Earnings Per Share - Diluted |
$-1.36 |
Raise History
Offering Name | Close Date | Platform | Valuation/Cap | Total Raised | Security Type | Status | Reg Type |
---|---|---|---|---|---|---|---|
Fundrise | 09/29/2024 | Fundrise | $697,255,719 | - | Equity - Common | Active | RegA+ |
Fundrise | 09/29/2023 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 02/13/2023 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 08/15/2022 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 05/31/2022 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 03/04/2022 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 07/28/2021 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 11/27/2020 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 02/27/2020 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 07/24/2019 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 08/22/2018 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 07/28/2017 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 02/15/2017 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Upgrade to gain access
-
$25 /month
billed annually - Free portfolio tracking, data-driven ratings, AI analysis and reports
- Plan Includes:
- Everything in Free, plus
- Company specific
KingsCrowd ratings and analyst reports
- Deal explorer and side-by-side comparison
- Startup exit and failure tracking
- Startup market filters and historical industry data
- Advanced company search ( with ratings)
- Get Edge Annual