Fundrise
Tearing down barriers to the best investments
Overview
2014
Financial & Insurance Products & Services
Fintech
Washington, District of Columbia
Balance Sheet
Cash and Cash Equivalents |
$27,403,000 |
Accounts and Notes Receivable |
$4,423,000 |
Property, Plant and Equipment (PP&E) |
$1,703,000 |
Total Assets |
$52,697,000 |
Accounts Payable & Accrued Liabilities |
$3,994,000 |
Long Term Debt |
$0 |
Total Liabilities |
$10,579,000 |
Total Stockholders' Equity |
$42,118,000 |
Total Liabilities and Equity |
$52,697,000 |
Statement of Comprehensive Income Information
Total Revenues |
$36,022,000 |
Costs & Expenses Applicable to Rev |
$74,918,000 |
Depreciation and Amortization |
$2,569,000 |
Net Income |
$-38,803,000 |
Earnings Per Share - Basic |
$-1.51 |
Earnings Per Share - Diluted |
$-1.51 |
Raise History
Offering Name | Close Date | Platform | Valuation/Cap | Total Raised | Security Type | Status | Reg Type |
---|---|---|---|---|---|---|---|
Fundrise | 09/29/2024 | Fundrise | $697,255,719 | - | Equity - Common | Active | RegA+ |
Fundrise | 09/29/2023 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 02/13/2023 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 08/15/2022 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 05/31/2022 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 03/04/2022 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 07/28/2021 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 11/27/2020 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 02/27/2020 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 07/24/2019 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 08/22/2018 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 07/28/2017 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Fundrise | 02/15/2017 | Self Managed | - | - | Equity - Common | Funded | RegA+ |
Upgrade to gain access
-
$25 /month
billed annually - Free portfolio tracking, data-driven ratings, AI analysis and reports
- Plan Includes:
- Everything in Free, plus
- Company specific
KingsCrowd ratings and analyst reports
- Deal explorer and side-by-side comparison
- Startup exit and failure tracking
- Startup market filters and historical industry data
- Advanced company search ( with ratings)
- Get Edge Annual