KingsCrowd
Actionable Startup Investment Research
Overview
Raised: $46,777
2017
Financial & Insurance Products & Services
Fintech
Boston, Massachusetts
Raise History
Offering Name | Close Date | Platform | Valuation | Total Raised | Security Type | Status | Reg Type |
---|---|---|---|---|---|---|---|
KingsCrowd | 04/29/2024 | Wefunder | $10,000,000 | $323,041 | Equity - Common | Funded | RegCF / RegD 506(c) |
KingsCrowd | 05/18/2023 | Dalmore Group | $45,000,000 | $86,200 | Equity - Common | Not Funded | RegA+ |
KingsCrowd | 08/06/2022 | Republic | $45,000,000 | $4,315,724 | Equity - Common | Funded | RegA+ |
KingsCrowd | 09/30/2021 | Netcapital | $45,000,000 | $1,099,744 | Convertible Note | Funded | RegD 506(b) |
KingsCrowd | 03/13/2020 | Netcapital | $4,635,000 | $998,467 | Equity - Common | Funded | RegCF / RegD 506(c) |
KingsCrowd | 01/18/2019 | StartEngine | $4,244,382 | $46,777 | Equity - Common | Funded | RegCF |
KingsCrowd | 10/15/2018 | Netcapital | $2,103,140 | $14,451 | Equity - Common | Funded | RegCF |
KingsCrowd | 08/10/2018 | Netcapital | $1,926,999 | $106,999 | Equity - Common | Funded | RegCF |
Revenue History
Note: Revenue data points reflect the latest of either the most recent fiscal year's financials, or updated revenues directly from the founder, at each raise's close date.
Valuation History
Price per Share History
Note: Share prices shown in earlier rounds may not be indicative of any stock splits.
Employee History
Upgrade to gain access
-
$12.50 /month
billed annually - Free portfolio tracking, data-driven ratings, AI analysis and reports
- Plan Includes:
- Everything in Free, plus
- Company specific Kingscrowd ratings and analyst reports
- Deal explorer and side-by-side comparison
- Startup exit and failure tracking
- Startup market filters and historical industry data
- Advanced company search ( with ratings)
- Get Edge Annual
Edge
Other Information
Disclosure
Investors come to KingsCrowd for quality data and fair, impartial analysis of startups. We take the trust investors have placed in us seriously. That’s why we’re not rating KingsCrowd’s raise on StartEngine or initiating an analyst report. KingsCrowd doesn’t — and won’t — play favorites. And we will do everything we can to maintain the trust you’ve placed in us.