Skywide Real Estate
Investment opportunity in a Property in Philadelphia
Overview
Raised: $32,400
2020
Real Estate & Construction
Non-Tech
Philadelphia, Pennsylvania
Raise History
Offering Name | Close Date | Platform | Valuation | Total Raised | Security Type | Status | Reg Type |
---|---|---|---|---|---|---|---|
Skywide Real Estate | 06/30/2022 | Mr. Crowd | - | $0 | Equity - Common | Not Funded | RegCF |
Skywide Real Estate | 12/31/2021 | Mr. Crowd | - | $0 | Equity - Common | Not Funded | RegCF |
Skywide Real Estate | 04/30/2021 | Mr. Crowd | - | $43,700 | Equity - Common | Funded | RegCF |
Skywide Real Estate | 12/16/2020 | Mr. Crowd | - | $32,400 | Equity - Common | Funded | RegCF |
Skywide Real Estate | 11/22/2020 | Mr. Crowd | - | $0 | Equity - Common | Not Funded | RegCF |
Skywide Real Estate | 08/17/2020 | Mr. Crowd | $370,000 | $57,000 | Equity - Common | Funded | RegCF |
Revenue History
Note: Revenue data points reflect the latest of either the most recent fiscal year's financials, or updated revenues directly from the founder, at each raise's close date.
Valuation History
Price per Share History
Note: Share prices shown in earlier rounds may not be indicative of any stock splits.
Employee History
Upgrade to gain access
-
$12.50 /month
billed annually - Free portfolio tracking, data-driven ratings, AI analysis and reports
- Plan Includes:
- Everything in Free, plus
- Company specific Kingscrowd ratings and analyst reports
- Deal explorer and side-by-side comparison
- Startup exit and failure tracking
- Startup market filters and historical industry data
- Advanced company search ( with ratings)
- Get Edge Annual