Fisher Wallace Laboratories
About this raise
Fisher Wallace Laboratories, with a valuation of $83.08 million, is raising funds on StartEngine through Reg A+ crowdfunding. The company manufactures and sells wearable medical devices for mood and sleep disorders, including insomnia, anxiety, and depression. The product of Fisher Wallace Laboratories, the Fisher Wallace Stimulator, stimulates the brain to produce serotonin and modulates brainwave activity. The company has generated $40 million in lifetime revenue and has 14,000 prescribers and 100,000 customers. Kelly Roman and Charles Fisher founded Fisher Wallace in August 2019. The current crowdfunding campaign has a maximum target of $10.35 million. The campaign proceeds will be used for research and development, working capital, company employment, and marketing.
Investment Overview
Invested $493,354 :
Deal Terms
Company & Team
Company
- Year Founded
- 2019
- Industry
- Fitness & Wellness
- Tech Sector
- Distribution Model
- B2C
- Margin
- High
- Capital Intensity
- High
Financials
- Revenue -0% YoY
- $4,230,290
- Monthly Burn
- Profitable
- Cash on Hand
- $1,929,380
Upgrade to gain access
-
$12.50 /month
billed annually - Free portfolio tracking, data-driven ratings, AI analysis and reports
- Plan Includes:
- Everything in Free, plus
- Company specific
Kingscrowd ratings and analyst reports
- Deal explorer and side-by-side comparison
- Startup exit and failure tracking
- Startup market filters and historical industry data
- Advanced company search ( with ratings)
- Get Edge Annual
Edge
Company Funding & Growth
Funding history
- Total Prior Capital Raised
- $10,000,000
- VC Backed?
- Yes
Offering Name | Close Date | Platform | Valuation | Total Raised | Security Type | Status | Reg Type |
---|---|---|---|---|---|---|---|
Fisher Wallace Labs | 01/02/2025 | DealMaker Securities | $108,250,000 | $217,434 | Equity - Common | Funded | RegCF |
Fisher Wallace Labs | 10/17/2024 | DealMaker Securities | $106,700,000 | $276,274 | Equity - Common | Funded | RegCF |
Fisher Wallace | 07/02/2024 | DealMaker Securities | $106,000,000 | $237,234 | Equity - Common | Funded | RegCF |
Fisher Wallace | 04/18/2024 | DealMaker Securities | $104,100,000 | $413,448 | Equity - Common | Funded | RegCF |
Fisher Wallace | 03/12/2024 | DealMaker Securities | $102,658,809 | $469,069 | Equity - Common | Funded | RegCF |
Fisher Wallace | 01/24/2024 | DealMaker Securities | $102,170,000 | $532,202 | Equity - Common | Funded | RegCF |
Fisher Wallace Laboratories | 10/04/2023 | StartEngine | $100,280,000 | $493,354 | Equity - Common | Funded | RegA+ |
Fisher Wallace | 02/20/2023 | StartEngine | $81,567,588 | $1,281,201 | Equity - Common | Funded | RegCF |
Fisher Wallace Laboratories | 09/01/2022 | StartEngine | $81,236,323 | $357,719 | Equity - Common | Funded | RegCF |
Fisher Wallace Laboratories | 05/27/2022 | StartEngine | $80,048,889 | $1,279,724 | Equity - Common | Funded | RegCF |
Fisher Wallace Laboratories | 10/26/2021 | StartEngine | $40,000,000 | $5,010,683 | Equity - Common | Funded | RegA+ |
Fisher Wallace Laboratories | 03/09/2020 | StartEngine | $15,000,000 | $1,056,480 | Equity - Common | Funded | RegCF |
Growth Charts
Revenue History
Note: Revenue data points reflect the latest of either the most recent fiscal year's financials, or updated revenues directly from the founder, at each raise's close date.
Valuation History
Price per Share History
Note: Share prices shown in earlier rounds may not be indicative of any stock splits.