Funding Report for December 2023
RegCF Crowdfunding Commitments for December Exceed $33.0 Million!
- December 2023 Highlights:
- Total Net Commitments: $33,024,040
- Four funding platforms (StartEngine, Wefunder, Dealmaker Securities, Republic) exceed a million dollars in December
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Monthly Amount Raised |
---|---|
StartEngine | $12,608,719 |
Wefunder | $10,066,249 |
Dealmaker Securities | $2,733,323 |
Republic | $1,510,683 |
PicMii | $719,341 |
MainVest | $700,500 |
Honeycomb | $674,423 |
Issuance Express | $652,140 |
SMBX | $615,700 |
Climatize | $509,590 |
Caravan Funds | $439,000 |
Netcapital | $287,456 |
Raise Green | $283,450 |
Mundial Financial Group | $259,000 |
Silicon Prairie Online | $252,300 |
truCrowd | $184,705 |
Equifund CFP | $126,438 |
Title3Funds | $124,122 |
Cultivate Capital | $114,050 |
Seed At The Table | $52,650 |
CrowdFund My Deal | $34,000 |
GigaStar | $26,000 |
Microventures | $13,201 |
Dalmore Group | $11,100 |
Small Change | $9,300 |
Rise Up | $8,400 |
Common Owner | $6,390 |
EquityVest | $1,000 |
Untold | $500 |
Main Street Bond | $310 |
The top ten Reg CF companies in terms of capital raised in December 2023 are:
Rank | Amount Raised (Dec) | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $2,747,284 | Freebird Rides | Cash and Rewards For Using Uber and Lyft | Wefunder | $2,747,284 |
2 | $2,261,035 | Pipeline2Space | Transforming Space Delivery | Dealmaker Securities | $2,261,035 |
3 | $1,862,952 | ACME AtronOmatic | Keeping You Ahead of the Storm! | StartEngine | $4,740,078 |
4 | $1,205,272 | AtomBeam | Hyperefficient Machine Communication | StartEngine | $3,068,108 |
5 | $1,035,952 | Cytonics | Our mission is to rid the world of the pain, suffering, and reduced quality of life caused by Osteoarthritis (OA). | StartEngine | $1,035,952 |
6 | $1,004,968 | Artly | Your Friendly Neighborhood Robot Barista. | StartEngine | $2,239,807 |
7 | $801,452 | Doroni Aerospace | Rethink Your Commute | StartEngine | $2,363,619 |
8 | $637,665 | Aries | Master the Markets | StartEngine | $1,091,196 |
9 | $614,517 | Citizen Portal | The Future of Democracy | StartEngine | $936,484 |
10 | $605,146 | ZenniHome | Transforming the $380B US housing market with robotic smart homes | Wefunder | $2,266,095 |
-
1
- Freebird Rides
- $2,747,284
- Cash and Rewards For Using Uber and Lyft
- Wefunder
-
2
- Pipeline2Space
- $2,261,035
- Transforming Space Delivery
- Dealmaker Securities
-
3
- ACME AtronOmatic
- $1,862,952
- Keeping You Ahead of the Storm!
- StartEngine
-
4
- AtomBeam
- $1,205,272
- Hyperefficient Machine Communication
- StartEngine
-
5
- Cytonics
- $1,035,952
- Our mission is to rid the world of the pain, suffering, and reduced quality of life caused by Osteoarthritis (OA).
- StartEngine
-
6
- Artly
- $1,004,968
- Your Friendly Neighborhood Robot Barista.
- StartEngine
-
7
- Doroni Aerospace
- $801,452
- Rethink Your Commute
- StartEngine
-
8
- Aries
- $637,665
- Master the Markets
- StartEngine
-
9
- Citizen Portal
- $614,517
- The Future of Democracy
- StartEngine
-
10