Funding Report for November 2023
RegCF Crowdfunding Commitments for November Exceed $33.0 Million!
- November 2023 Highlights:
- Total Net Commitments: $33,552,123
- Eight funding platforms (Wefunder, StartEngine, Issuance Express, Republic, Dealmaker Securities, Mundial Financial Group, Vicinity, Honeycomb) exceed a million dollars in November
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Monthly Amount Raised |
---|---|
Wefunder | $10,050,579 |
StartEngine | $7,042,090 |
Issuance Express | $3,042,013 |
Republic | $2,078,460 |
Dealmaker Securities | $1,897,767 |
Mundial Financial Group | $1,723,000 |
Vicinity | $1,408,023 |
Honeycomb | $1,143,846 |
CrowdFund My Deal | $844,000 |
Silicon Prairie Online | $539,010 |
MainVest | $531,600 |
Netcapital | $523,980 |
Equifund CFP | $458,543 |
Small Change | $455,100 |
SMBX | $382,130 |
truCrowd | $303,950 |
EquityVest | $251,000 |
Raise Green | $207,200 |
PicMii | $150,962 |
Climatize | $146,435 |
Angel Funding | $120,565 |
Seed At The Table | $64,300 |
Dalmore Group | $56,591 |
Microventures | $50,880 |
GigaStar | $24,400 |
Cultivate Capital | $21,750 |
Common Owner | $21,000 |
Title3Funds | $19,938 |
Netshares | $2,500 |
Rise Up | $1,450 |
Venture Capital Cross | $-10,939 |
The top ten Reg CF companies in terms of capital raised in November 2023 are:
Rank | Amount Raised (Nov) | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $4,442,727 | Atakama | Warrant for Discount Price Investment | Wefunder | $4,442,727 |
2 | $3,042,013 | PlayersTV Digital | First ever athlete owned media network and content provider | Issuance Express | $3,042,013 |
3 | $1,723,000 | SubTo Fund | The Creative Way to Invest in Real Estate | Mundial Financial Group | $1,723,000 |
4 | $1,408,023 | Trueline | Multi-capacity music venue | Vicinity | $5,000,000 |
5 | $1,260,578 | Mode Mobile | The Biggest Disruption to Smartphones Since the iPhone | Dealmaker Securities | $5,000,000 |
6 | $1,249,437 | AtomBeam | Hyperefficient Machine Communication | StartEngine | $1,862,836 |
7 | $1,018,640 | Fishnet | An interactive streaming platform featuring Fishtank, a live 24/7 reality series | Wefunder | $1,018,640 |
8 | $844,000 | 3 KEYS Communities | 233-unit Multi Family Portfolio | CrowdFund My Deal | $844,000 |
9 | $714,593 | Rentberry | The first global home rental platform with full automation! | Republic | $4,759,422 |
10 | $526,201 | Fisher Wallace | Medical Devices for Mood and Sleep | Dealmaker Securities | $526,201 |
-
1
-
2
- PlayersTV Digital
- $3,042,013
- First ever athlete owned media network and content provider
- Issuance Express
-
3
- SubTo Fund
- $1,723,000
- The Creative Way to Invest in Real Estate
- Mundial Financial Group
-
4
-
5
- Mode Mobile
- $1,260,578
- The Biggest Disruption to Smartphones Since the iPhone
- Dealmaker Securities
-
6
- AtomBeam
- $1,249,437
- Hyperefficient Machine Communication
- StartEngine
-
7
-
8
- 3 KEYS Communities
- $844,000
- 233-unit Multi Family Portfolio
- CrowdFund My Deal
-
9
-
10
- Fisher Wallace
- $526,201
- Medical Devices for Mood and Sleep
- Dealmaker Securities