Funding Report for Week Ending 8/26/2023
RegCF Crowdfunding Commitments Hits $25M for August!
- Highlights:
- Total Net Investment since Last Week: $5,309,706
- Platforms StartEngine and Wefunder accounts for 70% of all commitments last week.
Here is the amount of capital raised on each Regulation Crowdfunding (Reg CF) platform over the past week:
Platform | Amount Raised Last Week |
---|---|
StartEngine | $2,152,709 |
Wefunder | $1,575,274 |
Netcapital | $850,153 |
Silicon Prairie Online | $196,000 |
Dalmore Group | $166,329 |
Honeycomb | $111,868 |
Republic | $105,529 |
MainVest | $87,000 |
PicMii | $23,500 |
GigaStar | $20,800 |
Raise Green | $5,000 |
Vicinity | $5,000 |
Equifund CFP | $2,367 |
Small Change | $2,200 |
Title3Funds | $2,035 |
Venture Capital Cross | $1,642 |
Microventures | $1,300 |
Cultivate Capital | $1,000 |
In terms of companies, the top 10 Reg CF raises in terms of dollars raised over the past week are:
Rank | Raised Last Week | Company | What They Do | Platform | Raised to Date |
---|---|---|---|---|---|
1 | $637,908 | EarthGrid | Tunnel-boring technology | Netcapital | $2,779,443 |
2 | $522,587 | Curtiss Motorcycle | CURTISS IS RE-BORN TO LEAD THE FUTURE OF LUXURY ELECTRIC MOTORING ON TWO WHEELS | Wefunder | $692,421 |
3 | $250,770 | Artly | Your Friendly Neighborhood Robot Barista. | StartEngine | $879,276 |
4 | $208,530 | Bimotal | Powering electric vehicles with better motors, batteries, electronics, and software | Wefunder | $208,530 |
5 | $147,329 | TradeAlgo | Powering the personal wealth movement | Dalmore Group | $1,208,494 |
6 | $139,429 | Called Higher Studios | Spreading the Gospel Through Film & Television | StartEngine | $171,100 |
7 | $136,000 | Goodegg Growth Fund II | 2 select-service hotels | Silicon Prairie Online | $426,000 |
8 | $134,080 | Avadain | Unleashing the Graphene Revolution | Netcapital | $2,030,920 |
9 | $119,373 | Doroni Aerospace | Rethink Your Commute | StartEngine | $1,167,492 |
10 | $115,292 | PSYONIC | Redefining Human | StartEngine | $2,005,773 |
-
1
- EarthGrid
- $2,779,443
- Tunnel-boring technology
- Netcapital
-
2
- Curtiss Motorcycle
- $692,421
- CURTISS IS RE-BORN TO LEAD THE FUTURE OF LUXURY ELECTRIC MOTORING ON TWO WHEELS
- Wefunder
-
3
- Artly
- $879,276
- Your Friendly Neighborhood Robot Barista.
- StartEngine
-
4
-
5
- TradeAlgo
- $1,208,494
- Powering the personal wealth movement
- Dalmore Group
-
6
- Called Higher Studios
- $171,100
- Spreading the Gospel Through Film & Television
- StartEngine
-
7
- Goodegg Growth Fund II
- $426,000
- 2 select-service hotels
- Silicon Prairie Online
-
8
- Avadain
- $2,030,920
- Unleashing the Graphene Revolution
- Netcapital
-
9
- Doroni Aerospace
- $1,167,492
- Rethink Your Commute
- StartEngine
-
10
- PSYONIC
- $2,005,773
- Redefining Human
- StartEngine